Beware Of Edibles Hoodie
Description
Product Details:
- Soft, brushed interior for maximum comfort
- Fabric: 80% ring-spun US cotton, 20% polyester
- Weight: 8.4 oz/SqYd – midweight warmth without bulk
- Dropped shoulders for relaxed fit
- Double-needle topstitching for durability
- Grey pearlized tear-away label
- Available in multiple colors
Each design features vibrant, durable printing that holds up to regular wear and washing.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Store | In a cool, dry place away from direct sunlight |
| Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.